Control Cable
Control Cable 1×7
Product Description
| Diameter (mm) | Min. Breaking load (Kg) | Approx. Weight (Kg/100m) | ||
| Galvanized | SUS 316 | SUS 304 | ||
| 0.3 | 10 | 8 | 10 | 0.05 |
| 0.4 | 18 | 15 | 17 | 0.08 |
| 0.5 | 29 | 25 | 27 | 0.13 |
| 0.6 | 41 | 34 | 39 | 0.18 |
| 0.8 | 72 | 60 | 68 | 0.32 |
| 1.0 | 110 | 93 | 105 | 0.50 |
| 1.2 | 155 | 135 | 150 | 0.74 |
| 1.4 | 210 | 183 | 205 | 1.01 |
| 1.5 | 240 | 210 | 230 | 1.15 |
| 1.6 | 270 | 240 | 260 | 1.42 |
| 1.8 | 340 | 300 | 330 | 1.63 |
| 2.0 | 420 | 370 | 410 | 2.05 |






