Control Cable
Control Cable 1×12
Product Description
| Diameter (mm) | Min. Breaking load (Kg) | Approx. Weight (Kg/100m) | ||
| Galvanized | SUS 316 | SUS 304 | ||
| 1.0 | 105 | 80 | 95 | 0.49 |
| 1.2 | 150 | 120 | 140 | 0.70 |
| 1.4 | 200 | 160 | 190 | 0.95 |
| 1.5 | 230 | 185 | 215 | 1.09 |
| 1.6 | 250 | 210 | 245 | 1.24 |
| 1.8 | 310 | 265 | 310 | 1.56 |






